| Management number | 237734290 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237734290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lu's Chic Women's Plus Nightgown Short Sleeve Sleepwear Summer Pajama Dress NightwearSize ChartTag size 2XL=US size LTag size 3XL=US size 1XTag size 4XL=US size 2XTag size 5XL=U Ssize 3XTag size 6XL=US size 4XTag size 7XL=US size 5X
| ASIN | B095C6J58C |
|---|---|
| Size | 5X |
| Color | Burgundy |
| Theme | Floral |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Occasion | Home, House |
| Lifestyle | Casual,Nightgown,Sleepwear,Wear |
| Top Style | Pleated |
| Back Style | Lace Back |
| Brand Name | Lu's Chic |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | short sleeve |
| Style Number | FL0030104020 |
| Material Type | blend |
| Item Type Name | nightgowns |
| Item Dimensions | 13.78 x 11.81 x 0.39 inches |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form