| Management number | 237747471 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237747471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cleocotton, Boys Boxer Brief - underwear: Cleocotton, Premium Boys Cotton rich blend Stretch (4&8 Pack) Classic fit Boxer Brief Underwear. No fly front with supportive Double-layer U pouch , It is featured with good air permeability for breathability. Our boxer briefs have a soft, flexible logo elastic waistband, tag-free. this Boxer is Soft, stretchy and breathable providing you with the ultimate comfort. Made in Egypt from ring spung cotton blend 57% cotton 38% poly 5% spandex single Jersey. Stretch fabric with a cozy and comfortable feel and excellent shape retention. Available in multiple color packs and sizes from Small to 2XL.Feature :Mens underwear | Boxer Brief Cotton Rich Stretch.Material : Premium , S.Jersey knit fabric made of Ring spung cotton rich stretch. 57% cotton 38% poly 5% spandex. Ultra soft and stretch. Modern Fit.Available in: Colors packs (white, Black, Blue, Grey and assorted pack) and Sizes in Small (8-10 years) to 2XL (18 years). Cleocotton brand , Cotton Rich mens underwear. Made in Egypt.
| ASIN | B0CN5VK52F |
|---|---|
| Size | 16-18 Years |
| Color | Grey-4-pack |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Cleocotton |
| Rise Style | Mid |
| Style Name | Modern/Fitted |
| Unit Count | 4 Count |
| Fabric Type | Cotton blend, 57% cotton, 38% polyester, 5% spandex, Single Jersey |
| Bottom Style | Boxer Briefs, Briefs |
| Material Type | Cotton, Cotton Blend, Spandex |
| Item Type Name | Underwear |
| Collection Name | Y2023 |
| Additional Features | Breathable, Lightweight, Stretchable |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form